產(chǎn)品詳情
LUMINAPOWER電源CCPF-1500-1.5N
LUMINAPOWER電源CCPF-1500-1.5P
Lumina Power激光電源維修CCPF-2000
Lumina Power激光電源CCPF-3800
Lumina Power激光電源CCPF-1700
Lumina Power激光電源維修CCPF-2000 CCPF-3800 CCPF-1700
Lumina Power電源維修CCPF-2000-1.5
Lumina激光電源維修CCPF-1700-1.5P-SYS醫(yī)療設(shè)備專用電源維修
LDD High Power CW Laser Diode Driver Specifications
Model | Poutmax | Ioutmax | Input Voltage | Size (L x W x H) |
---|---|---|---|---|
LDD-50-XX-YY | 50 Watts | 15 amps | 100-240VAC ± 10% | 6.75″ x 3.63″ x 3.25″ / 17.1 x 9.2 x 8.26 cm |
LDD-100-XX-YY | 100 Watts | 50 amps | 100-240VAC ± 10% | 7.5″ x 5.8″ x 2.6″ / 19 x 14.7 x 6.6 cm |
LDD-150-XX-YY | 150 Watts | 60 amps | 100-240VAC ± 10% | 7.5″ x 5.8″ x 2.6″ / 19 x 14.7 x 6.6 cm |
LDD-250-XX-YY | 250 Watts | 80 amps | 100-240VAC ± 10% | 7.5″ x 5.8″ x 2.6″ / 19 x 14.7 x 6.6 cm |
LDD-600-XX-YY | 600 Watts | 100 amps | 100-240VAC ± 10% | 9.9″ x 7.3″x 2.6″ / 25.1 x 18.5 x 6.6 cm |
LDD-1000-XX-YY | 1000 Watts | 100 amps | 100-240VAC ± 10% | 9.9″ x 7.3″x 2.6″ / 25.1 x 18.5 x 6.6 cm |
LDD-1500-XX-YY | 1500 Watts | 100 amps | 200-240VAC ± 10% | 9.9″ x 7.3″x 2.6″ / 25.1 x 18.5 x 6.6 cm |
LDD-2500-XX-YY | 2500 Watts | 150 amps | 200-240VAC ± 10% | 13″ x 8.5″ x 3.4″ / 33.2 x 21.6 x 8.6 cm |
LDD-3000-XX-YY | 3000 Watts | 200 amps | 200-240VAC ± 10% | 17″ x 16.6″ x 3.4″ / 43.2 x 42.2 x 8.6 cm |
LDD-6000-XX-YY | 6000 Watts | 250 amps | 200-440VAC ± 10% 3? | 17.3″ x 16.6″ x 4.25″ / 43.9 x 42.2 x 10.8 cm |
Maximum compliance voltage for LDD-2500 = 50V.
Shoebox Style | Poutmax | Voutmax | Input Voltage | Input Current | Size (L x W x H) | Wt |
---|---|---|---|---|---|---|
CCPF-500-XX | 500J/sec | 500V to 4kV | 90-264VAC | 5.5A @115VAC | 9.13” x 6” x 3.7” | 4.5 lbs |
CCPF-1500-XX | 1500J/sec | 500V to 4kV | 90-264VAC | 15A @115VAC | 12.7” x 5.75” x 4.1” | 8 lbs |
CCPF-2000-XX | 2000J/sec | 500V to 4kV | 180-264VAC | 11A @220VAC | 12.7” x 5.75” x 4.1” | 8 lbs |
CCPF-3500-XX | 4000J/sec | 500V to 4kV | 180-264VAC | 20A @220VAC | 14.2” x 5.5” x 6” | 15 lbs |
CCPF-1500-XXSYS* | 1500J/sec | 500V to 4kV | 180-264VAC | 15A@220VAC | 12.7” x 5.75” x 4.1” | 8 lbs |
Chassis Style | Poutmax | Voutmax | Input Voltage | Input Current | Size (L x W x H) | Wt |
---|---|---|---|---|---|---|
CCPF-2000-XX | 2000J/sec | 500V to 15kV | 180-264VAC | 11A @220VAC | 16.5” x 17.3” x 3.7” | 20 lbs |
CCPF-6000-XX | 6000J/sec | 500V to 4kV | 180-264VAC | 36A @220VAC |
16.5 ” x 17.3” x 3.7” |
25 lbs |