產(chǎn)品詳情
英 標(biāo) 熱 軋 槽 鋼 理 論 重 量 表(CH斜腿型) | |||||
型號(hào) | 尺寸 | 米重 | |||
高度 | 腿寬 | 腰厚 | 腿厚 | ||
CH76*38*7 | 76.2 | 38.1 | 5.1 | 6.8 | 6.7 |
CH102*51*10 | 101.6 | 50.8 | 6.1 | 7.6 | 10.4 |
CH127*64*15 | 127 | 63.5 | 6.4 | 9.2 | 14.9 |
CH152*76*18 | 152.4 | 76.2 | 6.4 | 9 | 17.9 |
CH152*89*24 | 152.4 | 88.9 | 7.1 | 11.6 | 23.9 |
CH178*76*21 | 177.8 | 76.2 | 6.6 | 10.3 | 20.8 |
CH178*89*27 | 177.8 | 88.9 | 7.6 | 12.3 | 26.8 |
CH203*76*24 | 203.2 | 76.2 | 7.1 | 11.2 | 23.9 |
CH203*89*30 | 203.2 | 88.9 | 8.1 | 12.9 | 29.8 |
CH229*76*26 | 228.6 | 76.2 | 7.6 | 11.2 | 26.1 |
CH229*89*33 | 228.6 | 88.9 | 8.6 | 13.3 | 32.7 |
CH254*76*28 | 254 | 76.2 | 8.1 | 10.9 | 28.2 |
CH254*89*36 | 254 | 88.9 | 9.1 | 13.6 | 35.7 |
CH305*89*42 | 304.8 | 88.9 | 10.2 | 13.7 | 41.8 |
CH305*102*46 | 304.8 | 101.6 | 10.2 | 14.8 | 46.2 |
CH381*102*55 | 381 | 101.6 | 10.4 | 16.3 | 55 |
CH432*102*65 | 431.8 | 101.6 | 12.2 | 16.8 | 65.5 |
英 標(biāo) 熱 軋 槽 鋼 理 論 重 量 表(PFC直腿型) | |||||
型號(hào) | 尺寸 | 米重 | |||
高度 | 腿寬 | 腰厚 | 腿厚 | ||
PFC100*50*10 | 100 | 50 | 5 | 8.5 | 10.2 |
PFC125*65*15 | 125 | 65 | 5.5 | 9.5 | 14.8 |
PFC150*75*18 | 150 | 75 | 5.5 | 10 | 17.9 |
PFC150*90*24 | 150 | 90 | 6.5 | 12 | 23.9 |
PFC180*75*20 | 180 | 75 | 6 | 10.5 | 20.3 |
PFC180*90*26 | 180 | 90 | 6.5 | 12.5 | 26.1 |
PFC200*75*23 | 200 | 75 | 6 | 12.5 | 23.4 |
PFC200*90*30 | 200 | 90 | 7 | 14 | 29.7 |
PFC230*75*26 | 230 | 75 | 6.5 | 12.5 | 25.7 |
PFC230*90*32 | 230 | 90 | 7.5 | 14 | 32.2 |
PFC260*75*28 | 260 | 75 | 7 | 12 | 27.6 |
PFC260*90*35 | 260 | 90 | 8 | 14 | 34.8 |
PFC300*90*41 | 300 | 90 | 9 | 15.5 | 41.4 |
PFC300*100*46 | 300 | 100 | 9 | 16.5 | 45.5 |
PFC380*100*54 | 380 | 100 | 9.5 | 17.5 | 54 |
PFC430*100*64 | 430 | 100 | 11 | 19 | 64.4 |
備注:以上材料執(zhí)行標(biāo)準(zhǔn)EN10163-3:2004 |