產(chǎn)品詳情
釬尾 Shank Adaptor |
|||||
釬尾形式 | 螺紋 Thread |
釬尾長度 Length(mm) |
重量Weight (Kg) |
配套鑿巖機型 Hydraulic drifter |
型號 P/N |
R32 | 380 | 3.3 | HL438L HL438T |
QW-2-1A | |
R32 | 460 | 3.7 | QW-3-1A | ||
R32 | 500 | 4.5 | QW-3-2B | ||
R32 | 500 | 4.5 | QW-3-2C | ||
T38 | 500 | 5.0 | QW-3-4A | ||
R32F | 340 | 3.4 | Cop1032HD | QW-4-2B | |
R32 | 550 | 4.2 | Cop1032HE | QW-4-3 | |
R32F | 350 | 5.1 | HYD200 | QW-5-1A | |
R32 | 351 | 3.6 | QW-5-2 | ||
R38 | 462 | 3.7 | HYD200 HYD300 Cop1036HB Cop1038HD Cop1038HB Cop1038HL Cop1238ME |
QW-6-1A | |
T38 | 462 | 4.1 | QW-6-2A | ||
R38 | 500 | 4.1 | QW-6-3A | ||
T38 | 500 | 4.3 | QW-6-4A | ||
R38 | 575 | 5.0 | QW-6-5A | ||
T38 | 575 | 5.0 | QW-6-6A | ||
T38 | 485 | 4.1 | QW-6-7A | ||
R38 | 485 | 4.1 | QW-6-8A | ||
R38 | 475 | 4.2 | QW-6-9A | ||
R32 | 575 | 4.8 | QW-6-10 | ||
T38右 | 500 | Cop1238 | QW-6-11 | ||
R32 | 450 | 3.7 | HLR438LS | QW-7-1A | |
R38 | 450 | 3.9 | HLR438T3 | QW-7-2A | |
T38 | 455 | 4.0 | HLR438L/HLR538 | QW-7-3 | |
T38 | 495 | 4.4 | QW-7-5A | ||
T38 | 550 | 4.9 | QW-7-6A | ||
R32 | 380 | 3.5 | HLR438L/HLR438T | QW-7-7A | |
F38 | 360 | 3.5 | Tamrock L600/L750 | QW-8-2A | |
R38 | 380 | 3.9 | G-D123 | QW-8-3A | |
T38 | 380 | 3.9 | Furukawa | QW-8-4A | |
T38 | 446 | 4.5 | QW-8-5A | ||
T45 | 446 | 4.5 | QW-8-6A | ||
T38 | 585 | 6.2 | Tamrock L600 | QW-8-7A | |
T38 | 520 | 5.3 | Tamrock L600 | QW-8-8A | |
R38 | 345 | 3.5 | QW-8-9A | ||
T38 | 380 | 4.0 | Furukawa | QW-8-11A | |
T38 | 348 | 3.5 | QW-8-10A | ||
R38 | 450 | 5.6 | QW-9-1A | ||
T38 | 450 | 5.6 | QW-9-2A | ||
T45 | 550 | QW-9-3A | |||
R38 | 505 | 4.7 | FurukawaHD100 | QW-10-1A | |
R38 | 495 | 4.5 | QW-10-2A | ||
R38 | 480 | 4.5 | FurukawaHD135 | QW-11-1A | |
R38 | 520 | 5.0 | QW-11-2A | ||
T45 | 500 | 5.7 | Cop1036/1038/1238 | QW-12-1A | |
T45 | 575 | 6.0 | QW-12-2A | ||
T45 | 575 | QW-12-3A | |||
T38F | 450 | 6.1 | QW-13-2A | ||
25.6F | 284 | 3.7 | YYG90 | QW-14-1A | |
T38 | 500 | 6.0 | HL850 | QW-15-1A | |
R38 | 460 | 4.0 | HL500/500S/500C | QW-16-1A | |
T38 | 550 | 4.5 | QW-16-2A | ||
R32 | 550 | 4.0 | QW-16-3A | ||
R38 | 450 | 4.0 | HL500/500S/500C | QW-16-4A | |
T38 | 450 | 4.0 | QW-16-5 | ||
R38 | 550 | 4.1 | QW-16-6 | ||
T38 | 460 | 3.9 | QW-16-7 | ||
T38右 | 550 | 4.0 | HL500 | QW-16-8 | |
R32 | 520 | 3.5 | TOYO TH350 | QW-17-1A | |
R38 | 425 | 3.5 | Furukawa HD75 | QW-18-1A | |
T38 | 510 | 4.2 | Furukawa HD90 | QW-18-2A | |
R32 | 440 | 3.4 | Montabert HC40 | QW-19-1A | |
T38 | 440 | 3.7 | QW-19-2A | ||
T45 | 780 | 11.5 | Cop1338 | QW-20-1A | |
T45 | 670 | 8.3 | Furukawa HD612 | QW-21-1A | |
T45 | 720 | 8.7 | Furukawa HD612 | QW-21-2A | |
T38 | 484 | 4.7 | Furukawa HD200 | QW-22-1A | |
T45 | 484 | 5.8 | QW-22-3A | ||
T38 | 375 | 2.9 | Cop131 | QW-23-1A | |
T38 | 610 | 11.3 | Tamrock HL600 | QW-24-1 | |
T45 | 600 | 11.2 | Tamrock HL600 | QW-24-2 | |
R32 | 330 | 2.3 | YD90 | QW-25-1 | |
T38 | 495.3 | 5.9 | IngersollandYH80 | QW-26-1 | |
T45 | 495.3 | 5.9 | IngersollandYH80 | QW-26-2 | |
T45 | 495 | 4.4 | QW-26-3 | ||
R38 | 408 | 4.0 | QW-27-1 | ||
R38 | 408 | 4.0 | QW-27-2 | ||
R38 | 422 | 6.5 | QW-27-5 | ||
T38 | 550 | 5.7 | Tamrock HL500 | QW-28-1 | |
T38 | 500 | 5.4 | Tamrock HL550 | QW-28-2 | |
R38 | 500 | QW-28-4 | |||
T45 | 600 | 6.7 | Tamrock HL645 | QW-29-1 | |
R32 | 575 | 5.2 | Cop1032 | QW-30-1 | |
R38 | 520 | 5.0 | Furukawa HD150 | QW-31-1 | |
|
T38 | 690 | 5.9 | Furukawa HD609 | QW-32-1 |
T45 | 620 | 6.0 | QW-32-2 | ||
T38 | 620 | 6.0 | QW-32-3 | ||
T38 | 435 | 5.5 | Cop1440/1838 | QW-33-1 | |
R38 | 435 | 3.8 | QW-33-2 | ||
T38 | 435 | 4.0 | Cop1838ME/HE | QW-33-3 | |
T45 | 525 | 6.4 | QW-33-4 | ||
T38 | 525 | 5.7 | Cop1838ME/HE | QW-33-5 | |
T45 | 520 | 6.0 | QW-33-6 | ||
T51 | 525 | 6.5 | QW-33-7 | ||
T38 | 525 | 6.0 | QW-33-8 | ||
T45 | 540 | QW-33-9 | |||
R32 | 525 | QW-33-10 | |||
內(nèi)R38 | 341 | QW-33-11 | |||
ST58 | 635 | 9.1 | Tamrock HL1000S | QW-34-1 | |
T45 | 670 | 10.4 | Tamrock HL1000 | QW-34-2 | |
T51 | 670 | 10.7 | Tamrock HL1000 | QW-34-3 | |
T45 | 670 | 10.4 | QW-34-4 | ||
T60 | 670 | 12.67 | QW-34-5 | ||
R32F | 245 | 2.6 | Tamrock HL300S | QW-35-1 | |
T38 | 360 | 3.6 | PCR200 | QW-36-1 | |
T38 | 430 | 4.5 | PCR200 | QW-36-2 | |
T38 | 445 | 4.6 | PCR200 | QW-36-3 | |
T51 | 770 | 18.7 | Cop1850EX | QW-37-1 | |
T51 | 565 | QW-37-2 | |||
T51 | 915 | 13.2 | HPR2 | QW-38-1 | |
R32 | 400 | 2.6 | Tamrock HL300 | QW-39-1 | |
T45 | 540 | 6.8 | Cop1838ME/HE | QW-40-1 | |
T45 | 655 | 5.0 | Furukawa HD300 | QW-41-1 | |
T45 | 655 | 5.0 | QW-41-3 | ||
T38 | 655 | 5.0 | QW-41-4 | ||
R38 | 480 | 4.8 | Furukawa HD190 | QW-42-1 | |
T38 | 480 | 4.8 | QW-42-2 | ||
R32F | 410 | 7.2 | QW-43-1 | ||
T38 | 565 | 5.0 | Furukawa HD180 | QW-44-1 | |
T51 | 880 | 13.4 | Furukawa HD615 | QW-45-1 | |
T51 | 700 | 11.2 | QW-45-2 | ||
T45 | 700 | 8.5 | YH65APR | QW-46-1 | |
T38 | 700 | 7.4 | YH65APR | QW-46-2 | |
T45 | 790 | 10.2 | FurukawaHD712 | QW-47-1 | |
T45 | 590 | 9.0 | |||
T51 | 790 | 11.0 | |||
T38 | 790 | 10.1 | |||
T38 | 795 | 7.3 | Furukawa HD609/619 | QW-48-1 | |
T45 | 795 | 8.2 | QW-48-2 | ||
T51 | 670 | 9.0 | Montabert HC80R/120R/150R |
QW-49-1 | |
T45 | 710 | 9.6 | Furukawa HD500-FT45-129 |
QW-50-1 | |
R38 | 410 | 4.2 | Furukawa HD210 | QW-51-1 | |
T45 | 600 | 8.5 | Tamrock HL700-45 | QW-52-1 | |
T38 | 766 | 8.1 | TOYO650C TH-501 | QW-53-1 | |
T38 | 440 | 4.1 | Montabert HC80/90 | QW-54-1 | |
T45 | 730 | 10.1 | COP1550EX/ 1838MEX/1838HEX |
QW-55-1 | |
T45 | 730 | 10.1 | COP1550EX/ 1838MEX/1838HEX |
QW-55-2 | |
R62 | 894 | 24.0 | QW-56-1 | ||
T38 | 550 | 5.6 | TOYO650 | QW-57-1 | |
T45 | 550 | 6.2 | TOYO650 | QW-57-2 | |
T38 | 550 | 5.5 | TOYO650 | QW-57-3 | |
R38 | QW-58-1 | ||||
T45 | 600 | 8.8 | Tamrock HL700-52/700S-52 |
QW-59-1 | |
T51 | 710 | 11.0 | Tamrock HL1500-52 | QW-61-1 | |
ST58 | 710 | 13.7 | Tamrock HL1500-60 | QW-61-2 | |
T51 | 780 | 10.3 | QW-62-1 | ||
T38 | 500 | 5.0 | QW-63-1 | ||
R38 | 500 | 5.0 | QW-63-3 | ||
|
T38 | 560 | 4.8 | QW-64-1 | |
T38 | 440 | QW-64-2 | |||
T38 | 620 | 7.3 | QW-65-1 | ||
QW-71-1 |