產(chǎn)品詳情
惠州回流安全閥,天正回流安全閥系列 Series | ||||
A48Y-16C A48Y-25 A48Y-40 A48Y-64 A48Y-100 A44Y-16C A44Y-25 A44Y-40 A44Y-64 A44Y-100 A44Y-16P A44Y-25P A44Y-40P A44Y-64P A44Y-100P A44Y-16R A44Y-25R A44Y-40R A44Y-64R A44Y-100R | 根據(jù)對(duì)彈簧式安全閥開(kāi)啟動(dòng)作特性的分析,可以得出:在外加力FW的作用下,一個(gè)安全閥從關(guān)閉到開(kāi)啟,再由開(kāi)啟到關(guān)閉的全過(guò)程中,外附加力FW的變化規(guī)律,當(dāng)附加力從零逐步增加,與內(nèi)壓力PL×S之和正好為彈簧預(yù)緊力時(shí),閥門(mén)微啟,增大了介質(zhì)作用面積S,使得用來(lái)克服彈簧預(yù)緊力的內(nèi)壓作用力急劇增大,其結(jié)果在瞬間減小了外附加力。從而出現(xiàn)第一個(gè)特征峰A。當(dāng)外附加力逐漸減小而達(dá)到關(guān)閉點(diǎn)時(shí),由于介質(zhì)作用面積忽然減小,為保持力的平衡關(guān)系,此時(shí),外附加力會(huì)出現(xiàn)瞬間回升現(xiàn)象,即第二個(gè)特征峰點(diǎn)B。上述兩個(gè)特征峰點(diǎn)A和B是在線(xiàn)條件下檢測(cè)安全閥開(kāi)啟壓力、回座壓力的技術(shù)依據(jù)。||||
惠州回流安全閥,天正回流安全閥適用于工作溫度≤350℃的蒸汽、空氣等介質(zhì)的設(shè)備和管路上。A44Y彈簧全啟式安全閥適用于工作溫度≤300℃的空氣、石油等介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。連接法蘭標(biāo)準(zhǔn)PN<6.4MPa按JB/T-94系例1。PN≥6.4MPa按JB/T-94系列2標(biāo)準(zhǔn)。 |
惠州回流安全閥,天正回流安全閥主要零部件材料 Materials for main parts | ||||
NO. | Name of part | A48Y-C A44Y-C 材料Materials | A44Y-P 材料 Materials | A44Y-R 材料 Materials |
1 | 閥 體Body | WCB | ZG1Cr18Ni9Ti | CF8M |
2 | 閥 座Nozzle | 2Cr13 | 1Cr18Ni9Ti | 316 |
3 | 調(diào) 節(jié) 圈 Adjusting ring | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
4 | 反 沖 盤(pán) Disc holder | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
5 | 閥 瓣Disc | 2Cr13 | 1Cr18Ni9Ti | 316 |
6 | 導(dǎo) 向 套Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
7 | 閥 蓋Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 彈 簧 Spring | 50CrVA | 50CrVA包覆氟塑料 Coated Teflon | 50CrVA包覆氟塑料 Coated Teflon |
9 | 閥 桿Stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
10 | 扳 手Lever | ZG200-400 | ZG200-400 | ZG200-400 |
11 | 調(diào)整螺桿Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
12 | 保 護(hù) 罩Cap | ZG200-400 | ZG200-400 | 316 |
密封面材料 Sealing surface of material | 堆焊Co基硬質(zhì)合金 Depositing sblite |
A48Y、A44Y彈簧全啟式安全閥外形尺寸和連接尺寸 Dimensions (mm) | ||||||||||||||||||||||
Type | (DN) | do | D | K | g | g1 | b | f | f1 | Z- d | DN' | D1 | k1 | g3 | g2 | b1 | f' | f1' | Z1- d1 | L | L1 | H |
A48Y-16C A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 411 | ||||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 411 | |||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 411 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 472 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 532 | |||||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 556 | |||||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 561 | |||||
100 | 65 | 220 | 180 | 155 | 20 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 667 | |||||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | |||||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 915 | |||||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1,073 | |||||
250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1,307 | |||||
300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1,233 | |||||
350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1,711 | |||||
400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1,780 | |||||
A48Y-25 A44Y-25 A44Y-25P A44Y-25R |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 411 | ||||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 411 | |||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 411 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 472 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 532 | |||||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 556 | |||||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 561 | |||||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 667 | |||||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | |||||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 915 | |||||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1,073 | |||||
250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1,307 | |||||
300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1,233 | |||||
350 | 250 | 555 | 490 | 448 | 44 | 4 | 16-34 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1,711 | |||||
400 | 280 | 620 | 550 | 505 | 48 | 4 | 16-36 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1,780 | |||||
A48Y-40 A44Y-40 A44Y-40P A44Y-40R |
20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 411 | ||
25 | 16 | 115 | 85 | 68 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 411 | |||
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 411 | |||
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 472 | |||
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 532 | |||
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 556 | |||
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 561 | |||
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 697 | |||
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 857 | |||
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 915 | |||
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1,073 | |||
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1,307 | |||
300 | 220 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1,233 | |||
350 | 250 | 580 | 510 | 422 | 465 | 52 | 4 | 5 | 16-36 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1,711 | |||
400 | 280 | 660 | 585 | 474 | 535 | 58 | 4 | 5 | 16-41 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1,711 | |||
A48Y-64 A44Y-64 A44Y-64P A44Y-64R |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 935 | |
A48Y-100 A44Y-100 A44Y-100P A44Y-100R |
20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 |
935 |