產(chǎn)品詳情
編碼器DHM510-1250-001 艾迪克/程序讀取
編碼器是精密儀器,使用時要注意周圍有無振源及源。編碼器由機械位置決定的每個位置是的,它無需記憶,無需找參考點,而且不用一直計數(shù),什么時候需要知道位置,什么時候去讀取它的位置。
這樣,編碼器的抗特性、數(shù)據(jù)的可靠性大大了。長期使用時,請檢查板彈簧相對編碼器是否松動;固定倍恩編碼器的螺釘是否松動。
1 | DHK510-2048-001 |
2 | DHM506-1024-032 |
3 | DHM506-3600-007 |
4 | DHM506-5000-001 |
5 | DHM506-5000S001 |
6 | DHM510-0050-010 |
7 | DHM510-0100-037 |
8 | DHM510-0250-014 |
9 | DHM510-0500-004 |
10 | DHM510-1000S001 |
11 | DHM510-1024-003 |
12 | DHM510-1024-007 |
13 | DHM210-1024-027 |
14 | DHM510-1024-047 |
15 | DHM510-1024-054 |
16 | DHM510-1250-001 |
17 | DHM510-3000-005 |
18 | DHO514-0500-009 |
19 | DHO514-1024-021 |
20 | DHO514-1024-026 |
21 | GHM911-0200-008 |
22 | GHM912-0500-006 |
23 | GHM912-1000-004 |
24 | GHM912-1000-017 |
25 | GHM912-5000-003 |
26 | GHU912-0360-002 |
27 | GHU920-4000-005 |
28 | GHU930-4096-006 |
29 | GHM510-0762-005 |
30 | GHM510-1024-010 |
31 | GHM510-1024-045 |
32 | GHM512-1000-002 |
33 | GHT514-0090S002 |
34 | GHT514-1024-011 |
35 | GHTB20-1000S004 |
36 | JHO514-0500S001 |
37 | JHT514-1024S001 |
38 | JHT514-1024S002 |
39 | JHT514-1024S003 |
40 | JHT514-1024S004 |
41 | JHT514-1024S005 |
42 | JHT514-1024S006 |
43 | GHT406-0100-002 |
44 | GZT400-1000S001 |
45 | GZT406-0316-001 |
46 | GZT406-0316-002 |
47 | GZT406-1024-015 |
48 | GHT920396R/1024 |
49 | GHT512293R/2048 |
50 | GHM510576R/1024 |
51 | GHM510T93R/1024 |
52 | DHM510586R/1000 |
53 | GHR9Z06R/1024 |
54 | GHO514293R/1024 |
55 | IN58LER001/1024 |
56 | PA02299/1000 |
57 | GHM912596R/1000, |
58 | CHM510SU26R/8192 |
59 | GHM510576R-1024 |
60 | IN58S1C001/2048 |
61 | IN58SID001/1800 |
62 | GHU920-1024-002 |
63 | GHM912596R100 |
64 | GHM912596R1000 |
65 | MHM510-PROF-001 |
66 | 9416/076 |
67 | GHM510-1024-014 |
68 | DHM510-1024-032 |
69 | GHM510-1024-012 |
70 | DHM510-1024-002 |
71 | DHO514-1024-024 |
72 | DHM510-1000-033 |
73 | GHM912-1000-004 |
74 | CD060-1500-060 |
75 | PHU920-1212-001 |
76 | GHU920-1024-019 |
77 | RAL-050-027 |
78 | RAL-050-001 |
79 | NEG0001785 |
80 | DHK510-1024-003 |
81 | SHM912-1212-003 |
82 | GHM912-1024-009 |
83 | GHU920-1024-005 |
84 | SHU920-1212-006 |
85 | DHO514-1024-002 |
86 | PHM912-1312-003 |
87 | 9416/076 |
88 | GHU920-1024-002 |
89 | CD060-1500-030 |
90 | SHU930-1316-006 |
91 | SHU920-1316-001 |
92 | DHO514-1024-026 |
93 | MHK616-DNET-001 |
94 | GHU920-1024-018 |
95 | GHT514-1024-S019 |
96 | GHM912-1000-004 |
97 | DHO514-1024-026 |
98 | DHO514-1024-068 |
99 | MHM5-DPB1B-1213-C100-0CC |
100 | SHU920//5SSG//12B12D4//S6R//S1 |
101 | SHU920//5SSG//12B12D4//S6R//S0D4 |
102 | XM9122403R/30/16/2048, |
編碼器DHM510-1250-001 艾迪克/程序讀取 據(jù)中廣核興業(yè)風電場項目經(jīng)理胡穗興引見,首期項目總投資達12.4億元,共裝置59臺單機容量2200千瓦的風力發(fā)電機組,新建110kV升壓站一座,場內路途約90千米,6回35kV集電線路;風電場的升壓站以一回110kV線路接入220kV興業(yè)變電站。